Edit Profile
<
Back
Player Profile
Player Information
CITY
Calgary
PROVINCE/STATE
AB
AFFILIATION
Golf Canada ClubHouse – AB
MCLENNAN ROSS ALBERTA JUNIOR TOUR U15 BOYS SEASON POINT STANDINGS 
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/19
 | 5 | 82 | +10 | 20 | 
| 
•
08/06
 | T4 | 84 | +12 | 67.5 | 
| Statistic | Overall rank | ALBERTA GOLF rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 83 | T3439 | T802 | |
| Scoring Average (To Par) | +11 | T3301 | T768 | |
| Front 9 Scoring Average | 42 | T3683 | T880 | |
| Front 9 Scoring Average (To Par) | +5.5 | T3398 | T790 | |
| Back 9 Scoring Average | 41 | T2987 | T686 | |
| Back 9 Scoring Average (To Par) | +5.5 | T3261 | T781 | |
| Average on Par 3 Holes | 4.2 | T5554 | T1421 | |
| Average on Par 4 Holes | 4.4 | T1930 | T373 | |
| Average on Par 5 Holes | 5.3 | T2816 | T691 | |
| Percentage of Birdies or Better | 8.33% | T2394 | T587 | |
| Percentage of Eagles or Better | 2.78% | T87 | T22 | 
 
